ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | bae202c54999dea6f5021d42570e8bff | Q1,Q2 | TO-220 | 2 | Yes | C2575 |
2 | 493c37b31335cee71a6923d9c01da200 | Q3,Q4 | TO-220 | 2 | Yes | C2566 |
3 | 8379792d2797d1c1d8d1590ad399db14 | U1,U2 | DIP-4 | 2 | Yes | C5350 |
4 | 7a31328e3f7f4bb8a0e97ffb2beb75ee | 1KA,1KB | 1206 | 2 | Yes | |
5 | 7a31328e3f7f4bb8a0e97ffb2beb75ee | 10KA,10KB | 1206 | 2 | Yes | |
6 | 21f8f80a3f7c3c2b00b33f71a31ff6ef | PINES | HDR-3X1/2.54 | 1 | Yes | C49257 |
7 | 7a31328e3f7f4bb8a0e97ffb2beb75ee | 330A,330B | 1206 | 2 | Yes | |
8 | 48d698e86e893866c3c695573eee2fdc | C1 | CAP-D8.0XF3.5 | 1 | Yes | C43839 |
9 | 994f4acf33ff4e66aaa5dbbeb5e3fa4f | C2 | RAD-0.2 | 1 | Yes | |
10 | d53dd3a70a82db255b59b7e17aa3ff18 | P1,P2 | WJ2EDGVC-5.08-2P | 2 | Yes | C8445 |
Comments (0)