ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | AD830 | U1,U6 | SOIC8 | 2 | Yes | |
2 | AD8066 | U4,U8 | SOIC8 | 2 | Yes | |
3 | CONSMA008 | J1,J4,J7 | CON-SMA-L | 3 | Yes | |
4 | 1uF | C7,C5,C11,C10,C_IN2,C62 | C0805 | 6 | Yes | |
5 | 1M | R13,R10,R21,R20 | R0805 | 4 | Yes | |
6 | 100 0.1% | R4,R17 | R0805 | 2 | Yes | |
7 | OPA656 | U3,U5,U11,U10 | SOIC8 | 4 | Yes | |
8 | AD8130 | U2,U9 | SOIC8 | 2 | Yes | |
9 | 1u | C3,C6,C13,C12 | C0805 | 4 | Yes | |
10 | 10M | R9,R7,R6,R27,R26,R24 | R0805 | 6 | Yes | |
11 | DC JACK | J2,J3,J5,J6 | DC005-2.5MM | 4 | Yes | |
12 | 10k | R1,R12,R23,R15,RPU | R0805 | 5 | Yes | |
13 | 100 | R2,R11,R22,R14 | R0805 | 4 | Yes | |
14 | 1.8k 0.1% | R3 | R0805 | 1 | Yes | |
15 | 200 0.1% | R5 | R0805 | 1 | Yes | |
16 | 10uF | C2,C_IN1 | C0805 | 2 | Yes | |
17 | 20pF | C1,C8,C4,C9 | C0805 | 4 | Yes | |
18 | 4.7nF 440LD47-R | Y1,Y2 | CAP 2 (ELECTRO. CAPACITOR) | 2 | Yes | |
19 | 1k 0.1% | R18 | R0805 | 1 | Yes | |
20 | 1k | R16,R19,R28,R29,R37,R34,R36,R35 | R0805 | 8 | Yes | |
21 | AD8421ARZ | U7,U12 | SOIC-8 | 2 | Yes | |
22 | 50 | R8,R25 | R0805 | 2 | Yes | |
23 | BAV199 | D1 | SOT-23(SOT-23-3) | 1 | Yes | C68971 |
24 | Header 3 | P1 | TERMINAL_BLOCK_3P_5 | 1 | Yes | |
25 | 100n | C15,C17,C19,C21,C23,C25,C27,C39,C41,C43,C45,C47,C49,C51,C29,C31,C33,C35,C37,C53,C55,C57,C59,C61 | C0805 | 24 | Yes | |
26 | 10u | C16,C18,C20,C22,C24,C26,C28,C40,C42,C44,C46,C48,C50,C52,C30,C32,C34,C36,C54,C56,C58,C60,C14,C38 | TAN_CAP1 | 24 | Yes | |
27 | dip6_header | P2 | DIP6 | 1 | Yes | |
28 | 3pinheader | P3,P4 | 3PIN | 2 | Yes | C44526 |
29 | 316k | R30,R32 | R0805 | 2 | Yes | |
30 | 100k | R31,R33 | R0805 | 2 | Yes | |
31 | 2.2uF | C_OUT+,C_OUT- | C0805 | 2 | Yes | |
32 | 4.7uF | C_CP | C0805 | 1 | Yes | |
33 | LM27762DSST | U13 | LM27762DSST_NEW | 1 | Yes | C134018 |
34 | DC005-2.5MM | P6 | DC005-2.5MM | 1 | Yes | undefined |
Comments (0)