ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | AMS1117-5.0 | U6 | SOT-223-3LEAD_TABPIN2 | 1 | Yes | |
2 | 0.1 | C64,C1,C3,C7,C45,C30,C15,C16,C21,C22,C23,C24,C25,C26,C27,C28,C71,C37,C34,C43,C38,C65,C78,C40 | 1206 | 24 | Yes | |
3 | MMBFJ310LT1G | Q2,Q1,Q3,Q14,Q15 | SOT-23 | 5 | Yes | C33416 |
4 | 30 | R1,R3,R5,R26,R30 | 1206 | 5 | Yes | |
5 | 22uH | L4,L1,L2,L3 | AXIAL-0.4 | 4 | Yes | |
6 | 1k5* | R2 | 1206 | 1 | Yes | |
7 | 0.01 | C2,C4,C8,C10,C44,C14,C54,C70,C36,C62,C47,C20,C35,C9 | 0805 | 14 | Yes | |
8 | 1k5 | R4,R38 | 1206 | 2 | Yes | |
9 | AUTOTRANSFORMER 1+1 | T3,T2,T7,T6,T4 | AUTOTRANSFORMER TOROID T37 SMALL HOLES | 5 | Yes | |
10 | 33 | C17,C18,C66,C5,C6,C68,C69,C72,C73,C74 | 0805 | 10 | Yes | |
11 | 10k | R6 | 1206 | 1 | Yes | |
12 | SA612A | U1 | SOIC8 | 1 | Yes | |
13 | 100 | R47,R23,R60 | 1206 | 3 | Yes | |
14 | 3k3 | R48,R46,R59 | 1206 | 3 | Yes | |
15 | LL4148 | D4,D5,D6,D21,D7,D2,D3,D12,D1,D11,D9,D10,D8,D13 | LL-34 | 14 | Yes | |
16 | 1u | C31,C76,C39 | 0805 | 3 | Yes | |
17 | 150k* | R34 | 1206 | 1 | Yes | |
18 | 4M7 | R36 | 1206 | 1 | Yes | |
19 | BSS138 | Q9,Q6,Q12 | SOT-23-3 | 3 | Yes | |
20 | 2N3906 | Q8 | SOT-23(SOT-23-3) | 1 | Yes | |
21 | S-Meter/AGC Off | P12 | HDR-2X1/2.54 | 1 | Yes | |
22 | 10u | C12,C41,C67,C42,C32 | 0805 | 5 | Yes | |
23 | 1k | R7,R11,R73,R27 | 1206 | 4 | Yes | |
24 | 15k | R8,R62 | 1206 | 2 | Yes | |
25 | 4n7 | C11 | 0805 | 1 | Yes | |
26 | 47n | C13 | 0805 | 1 | Yes | |
27 | 4k7* | R10 | 1206 | 1 | Yes | |
28 | SI2301-TP | Q4,Q5 | SOT-23(SOT-23-3) | 2 | Yes | |
29 | 3k9 | R12 | 1206 | 1 | Yes | |
30 | 4k7 | R13,R14,R15 | 1206 | 3 | Yes | |
31 | RX/TX | P1 | HDR-2X1/2.54 | 1 | Yes | |
32 | Power | P2 | HDR-2X1/2.54 | 1 | Yes | |
33 | 470u | C29,C57 | CAP-D6.3XF2.5 | 2 | Yes | |
34 | MIC | P10 | HDR-2X1/2.54 | 1 | Yes | |
35 | 2k2 | R16 | 1206 | 1 | Yes | |
36 | BFO2 | P4 | HDR-2X1/2.54 | 1 | Yes | |
37 | XTAL | XTAL1,XTAL2,XTAL3,XTAL6,XTAL7,XTAL8,XTAL9,XTAL10,XTAL11,XTAL12,XTAL13,XTAL14,XTAL15,XTAL16,XTAL17,XTAL18 | HC-49U-PTH-W | 16 | Yes | |
38 | Lin Out | P11 | HDR-2X1/2.54 | 1 | Yes | |
39 | 560 | R33 | 1206 | 1 | Yes | |
40 | Lin In | P13 | HDR-2X1/2.54 | 1 | Yes | |
41 | 1u | C77,C56 | 1206 | 2 | Yes | |
42 | RF | P9 | HDR-2X1/2.54 | 1 | Yes | |
43 | VFO1 | P8 | HDR-2X1/2.54 | 1 | Yes | |
44 | 220 | R28,R29 | 1206 | 2 | Yes | |
45 | AF Out | P6 | HDR-2X1/2.54 | 1 | Yes | |
46 | TDA7052ATN2 | U5 | DIP-8 | 1 | Yes | |
47 | Gain | P7 | HDR-2X1/2.54 | 1 | Yes | |
48 | 200k* | R42 | 1206 | 1 | Yes | |
49 | 33k | R43 | TRIMMER_3306F WIDE | 1 | Yes | |
50 | FSA3157 | U9 | SC70-6 DOT | 1 | Yes | |
51 | 1:2 | T1 | TRANSFORMER T37 | 1 | Yes | |
52 | IF Gain (1k..2k) | P3 | HDR-2X1/2.54 | 1 | Yes | |
53 | NE5532AD | U2 | SOIC8 | 1 | Yes |
Comments (0)