Public Domain
Diesel Engine Controller.
ID | Value | Qty. | Package | Components |
---|---|---|---|---|
1 | DB9 | 4 | DB9 | X1,X2,X3,X4 |
2 | 0.1u | 2 | 1206 | C1,C5 |
3 | HDR2X5 | 2 | HDR2X5 | P1,P5 |
4 | 50k | 1 | R3 | R1 |
5 | 10k | 13 | R3 | R3,R4,R13,R15,R16,R17,R18,R19,R20,R7,R2,R6,R8 |
6 | 220nF | 5 | 1206 | C3,C7,C8,C9,C11 |
7 | 3k | 3 | R3 | R9,R10,R11 |
8 | Zener5,6v | 2 | SOD123 | D1,D2 |
9 | 1000u | 3 | 1206 | C4,C1,C8 |
10 | 22k | 7 | R3 | R7,R1,R3,R4,R5,R2,R6 |
11 | SIP7 | 1 | HDR1X7 | P2 |
12 | 8ns 2A | 1 | DO35-7 | D2 |
13 | 220nf | 2 | 1206 | C6,C7 |
14 | SIP1 | 1 | HDR1X1 | P7 |
15 | 8 Relay Board | 1 | DIP | U1 |
16 | 5V Regulator Part | 1 | DIP | U2 |
17 | FET Shield | 1 | NONE | U3 |
18 | MAX14780 board (h-bridge) | 1 | NONE | U4 |
19 | 1.5M | 2 | R3 | R9,R12 |
20 | .33u | 2 | 1206 | C2,C3 |
21 | LM339D | 1 | NONE | U5 |
22 | 1k | 5 | R3 | R8,R14,R16,R18,R19 |
23 | LM1815N | 1 | DIP14 | U6 |
24 | 18k | 1 | R3 | R11 |
25 | 1n | 2 | 1206 | C4,C9 |
26 | 0.001u | 1 | 1206 | C5 |
27 | 150k | 1 | R3 | R13 |
28 | 330n | 1 | 1206 | C6 |
29 | 220n | 1 | 1206 | C7 |
30 | 2DC2412R | 2 | SOT23 | Q1,Q2 |
Comments (0)