included
Arduino Nano OLED Display SSD1306 WS2812C RGB LED BH1750VFI Light Sensor 5 Switches DOUT Signalligne for WS2812C VIN and GND Pin for external power supply
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 0.96_OLED | U3_1,U3 | 0.96 OLED | 2 | 0.96 OLED |
2 | BH1750 | U4_1,U4 | BH1750 (GY-302) | 2 | BH1750 |
3 | K3-1235D-K1 | BLUE1,GREEN1,RED1,RGB1,ON/OFF1,BLUE,GREEN,RED,ON/OFF,RGB | SW-DIP-9X3.5-3.5-3P | 10 | K3-1235D-K1 |
4 | WS2812C | LED21,LED31,LED41,LED51,LED2,LED3,LED4,LED5 | LED-5050_4P | 8 | WS2812C |
5 | 100nF | C11,C21,C31,C41,C91,C121,C1,C2,C3,C4 | 0805 | 10 | 0805B104K250 |
6 | 77311-401-00LF | DOUT1,DOUT | CHA-D-Z2.54-1 | 2 | 77311-401-00LF |
7 | 640456-2 | POWER1_1,POWER | KF2510-2A | 2 | 640456-2 |
8 | TJ-L5FYTXHMCSLCRGB-A5 | LED61,LED6 | LED-DIP-4P(5.8MM) | 2 | TJ-L5FYTXHMCSLCRGB-A5 |
9 | ATMEGA328PB-AU | U21 | TQFP-32_7X7X08P | 1 | ATMEGA328PB-AU |
10 | 1K | R11 | 0805 | 1 | TC0525F1001T5E |
11 | TSA053G25-250T | SW11 | KEY-TACT-SMD-5.05*5.05*H | 1 | TSA053G25-250T |
12 | 16MHz | X3,X1,X2 | TXAL-2*6 | 3 | X206016MSD2SC |
13 | 22pF | C101,C111,C7,C8 | 0805 | 4 | 0805CG220J500NT |
14 | Header-Male-2.54_1x6 | P111 | HDR-6X1/2.54 | 1 | Header-Male-2.54_1x6 |
15 | NCV7805BDTRKG | U1 | TO-252-2(DPAK) | 1 | NCV7805BDTRKG |
16 | ATMEGA328P-PU | U5 | DIP-28_300MIL | 1 | ATMEGA328P-PU |
17 | 100uF | C6 | CAP-D6.3XH7.7 | 1 | VT1E101M0607 |
18 | 100uF | C5 | CAP-D6.3XH5.5 | 1 | RVE1C101M0605 |
Comments (0)