CC-BY 3.0
Back Plane with 5 slots, 2 x 40 female headers
RC80 bus RC2014 compliant
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part | Price | LCSC Assembly | Mounted | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HDM-2.54-2X40P | SLOT1,SLOT2,SLOT3,SLOT4,SLOT5 | HDR-2.54-Z-2X40P | 5 | LCSC | Yes | C3410 | |||||
2 | 100nF | C1,C2,C3,C4,C5 | CERAMIC-2.54 | 5 | 100nF (104) ±20% 100V | LCSC | LCSC | Yes | C72322 | |||
3 | SWITCH-6x6x5_TH | SW1 | SWITCH-6X6X5_TH | 1 | SWITCH-6x6x5_TH | LCSC | LCSC | Yes | C69330 | |||
4 | 3mm | LED1 | LED-3MM/2.54 | 1 | 204-10UYC/S530-A3 | EVERLIGHT | LCSC | Yes | C73643 | |||
5 | 2K2 | R2 | AXIAL-0.4 | 1 | Yes | |||||||
6 | 330R | R1 | AXIAL-0.4 | 1 | Yes | |||||||
7 | L7805ABV | U1 | TO-220H | 1 | L7805ABV | ST | LCSC | Yes | C16807 | |||
8 | SPST | SW2 | SPST 2PINS | 1 | Yes | |||||||
9 | 2.1MM | U3 | PJ-102A | 1 | Yes | |||||||
10 | 100uF | C9 | CAP-6.3*12 | 1 | Yes | |||||||
11 | 10uF | C10 | CAP-6.3*12 | 1 | Yes | |||||||
12 | Header-Male-2.54_1x2 | P2,P3,P1,P5 | HDR-2X1/2.54 | 4 | Header-Male-2.54_1x2 | LCSC | LCSC | Yes | C36717 | |||
13 | WJ126V-5.0-2P | P4 | WJ126V-5.0-2P | 1 | WJ126V-5.0-2P | ReliaPro | LCSC | Yes | C8404 |
Comments (0)