ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | ESP8266 12F | U1 | ESP8266 12E | 1 | ? |
2 | 10k | R1,R4,R7 | R0805 | 3 | ? |
3 | Flash | S1 | 1808 | 1 | ? |
4 | Header-Male-2.54_2x2 | P4 | HEADER MALE1*4 | 1 | Double Rows2.54mm2*2pHeaders Pins |
5 | TSR 1-2450 | DC1 | TSR1 | 1 | ? |
6 | Header-Male-2.54_1x3 | P2 | HDR-3X1/2.54 | 1 | Header-Male-2.54_1x3 |
7 | 100n | C1 | C1206 | 1 | ? |
8 | 8V | D1 | LL34 | 1 | ? |
9 | 1k | R5 | R0805 | 1 | ? |
10 | 1N4148WS | D3,D4 | SOD-323-F | 2 | 1N4148WS |
11 | PC817X3NIP1B | U4 | SMD-4(6.5X4.58) | 1 | PC817X3NIP1B |
12 | 10k | R2 | 0805 | 1 | ? |
13 | PMV16XNR | Q1 | SOT-23(SOT-23-3) | 1 | PMV16XNR |
14 | 15V | D5 | LL34 | 1 | ? |
15 | LM321MFX/NOPB | U2 | SOT-23-5 | 1 | LM321MFX/NOPB |
Comments (0)