Public Domain
A board for a 7X14 LED Matrix based on the Arduino Nano and the Tlc5940 16-channel PWM LED/Servo Driver.
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | 93b05b65dc854414b3026f971a535e44 | U1 | ARDUINO_NANO | 1 | Yes |
2 | 2e4786c9191345cb8939c9acb78fb98b | P1,P4 | FEMALE_HEADERS 1X7-2.54 | 2 | Yes |
3 | 065c714a79902f32b85ecc9cd691022c | P2,P5 | HDR-14X1/2.54 | 2 | Yes |
4 | TLC5940-NT | U2 | DIP28-300 | 1 | Yes |
5 | IRF9530NPBF | Q1,Q2,Q3,Q4,Q5,Q6,Q7 | TO-220(TO-220-3) | 7 | Yes |
6 | 2191314250ed43a796b57d45825575c3 | R1,R2,R3,R4,R5,R6,R7,R8 | AXIAL-0.3 | 8 | Yes |
7 | 2191314250ed43a796b57d45825575c3 | R8,R11 | AXIAL-0.3 | 2 | Yes |
8 | 2191314250ed43a796b57d45825575c3 | R9,R10 | AXIAL-0.3 | 2 | Yes |
9 | 43e87661e47941e09b4e8235b257ead7 | R10,R9 | POTENTIOMETER | 2 | Yes |
10 | Power In | P3 | WJ2EDGVC-5.08-2P | 1 | Yes |
11 | 11baaef464894ea5a7ddd0ea461e5e41 | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14,LED15,LED16,LED17,LED18,LED19,LED20,LED21,LED22,LED23,LED24,LED25,LED26,LED27,LED28,LED29,LED30,LED31,LED32,LED33,LED34,LED35,LED36,LED37,LED38,LED39,LED40,LED41,LED42,LED43,LED44,LED45,LED46,LED47,LED48,LED49,LED50,LED51,LED52,LED53,LED54,LED55,LED56,LED57,LED58,LED59,LED60,LED61,LED62,LED63,LED64,LED65,LED66,LED67,LED68,LED69,LED70,LED71,LED72,LED73,LED74,LED75,LED76,LED77,LED78,LED79,LED80,LED81,LED82,LED83,LED84,LED85,LED86,LED87,LED88,LED89,LED90,LED91,LED92,LED93,LED94,LED95,LED96,LED97,LED98 | LED-5MM/2.54 | 98 | Yes |
12 | bae202c54999dea6f5021d42570e8bff | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8 | TO-220(TO-220-3) | 8 | Yes |
13 | 3982d5794a4849dc81a0c86165ddd414 | U2 | DIP-28_W7.62MM | 1 | Yes |
14 | f426025f26228162dab8da65d9abf4e1 | B1 | TERMINAL_BLOCK 1X2-2.54 | 1 | Yes |
15 | 66fc79a4c66c4a5db38f8b1bd8028b41 | SW1 | NONE | 1 | Yes |
Comments (0)