ID | Value | Qty. | Package | Components | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Arduino Nano 3.0 | U1 | ARDUINO NANO | 1 | ||||||
2 | Bat | J1 | M1X2 | 1 | ||||||
3 | -SLIDERS | U2 | CON3 | 1 | ||||||
4 | OLED | OLED | Header 4x1 2.54mm | 1 | ||||||
5 | INA219 | P1 | INA219 | 1 | ||||||
6 | 10K | R1,R2 | AXIAL-0.4 | 2 | ||||||
7 | Bat | J2 | SCREWTERMINAL-3.5MM-2-NS | 1 | ||||||
8 | void | U3 | DCBoostConverter | 1 |
Comments (0)