ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | 73cf4db60ff344f8a415b734dfaec7a1 | C2,C5 | CAP-D3.0XF1.5 | 2 | Yes | |
2 | b8532cd804724ce6825fc3fe66dcf589 | C6,C7 | RAD-0.2 | 2 | Yes | |
3 | b8532cd804724ce6825fc3fe66dcf589 | C4,C3 | RAD-0.1 | 2 | Yes | |
4 | d53dd3a70a82db255b59b7e17aa3ff18 | P5 | WJ2EDGVC-5.08-2P | 1 | Yes | C8445 |
5 | 7ff5b657d9f65ca285001e2b488e2e99 | P2 | HDR-4X1/2.54 | 1 | Yes | C124413 |
6 | 7ff5b657d9f65ca285001e2b488e2e99 | P3 | HDR-4X1/2.54 | 1 | Yes | C124413 |
7 | 21f8f80a3f7c3c2b00b33f71a31ff6ef | P1 | HDR-3X1/2.54 | 1 | Yes | C49257 |
8 | 21f8f80a3f7c3c2b00b33f71a31ff6ef | P4 | HDR-3X1/2.54 | 1 | Yes | C49257 |
9 | 2191314250ed43a796b57d45825575c3 | R6,R5,R7,R8 | AXIAL-0.3 | 4 | Yes | |
10 | 2191314250ed43a796b57d45825575c3 | R3 | AXIAL-0.3 | 1 | Yes | |
11 | 2191314250ed43a796b57d45825575c3 | R1,R2 | AXIAL-0.3 | 2 | Yes | |
12 | 2191314250ed43a796b57d45825575c3 | R4 | AXIAL-0.3 | 1 | Yes | |
13 | dd1d5ffa1f7e20758f34b69a2fc52b52 | U2 | DIP-8_AMC1200 | 1 | Yes | C39673 |
14 | f3abfe83039f4d7e8387b0751f2a9342 | U1 | SOT223 | 1 | Yes | |
15 | b8532cd804724ce6825fc3fe66dcf589 | C8 | RAD-0.2 | 1 | Yes | |
16 | b8532cd804724ce6825fc3fe66dcf589 | C1 | RAD-0.1 | 1 | Yes |
Comments (0)