The Maplin 3800/5600 Synthesiser Power Supply.
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | c33f80dfd386ecf42252d23f6f79b33c | D1,D2,D3,D4 | DO-41 | 4 | Yes | C53568 |
2 | ab64663e72f941e4bce21b79974482f9 | TB1,TB2 | PHOENIX TERMINAL BLOCK 3P 5.08 | 2 | Yes | |
3 | 757e31023d6f4790b553712a1e8c0d07 | R1 | AXIAL-0.4 | 1 | Yes | |
4 | 757e31023d6f4790b553712a1e8c0d07 | R2,R3,R24,R25,R26,R22,R23,R27 | AXIAL-0.4 | 8 | Yes | |
5 | e6e3303672544833860687ff8dc6ecd8 | Q2,Q1 | TO-92-AMMO | 2 | Yes | |
6 | 6f5e3c535fc64845ac7d60b2fe2976fd | R5,R8,R13,R15 | AXIAL-0.5 | 4 | Yes | |
7 | 757e31023d6f4790b553712a1e8c0d07 | R7,R6,R12,R14 | AXIAL-0.4 | 4 | Yes | |
8 | b8de7541a45a4ff0a06344a86aace131 | U1 | TO-92(TO-92-3) | 1 | Yes | C75496 |
9 | d08c5c0606d74744a0ec02f13dd83e7b | R9 | 5W THT RESISTOR | 1 | Yes | |
10 | 08bb81d4785292e6ef4060d064db2f76 | C3,C4,C9,C10,C11,C12 | CAP-D5.0XF2.0 | 6 | Yes | C78759 |
11 | 757e31023d6f4790b553712a1e8c0d07 | R10 | AXIAL-0.4 | 1 | Yes | |
12 | 208439c37cf6d1c3bdf13d7c5c4c18a7 | ZD6 | DO-27 | 1 | Yes | C5306 |
13 | 8fcdf9afcb574d69850c83c914e296f9 | Q3,Q4 | TO-92-AMMO | 2 | Yes | |
14 | 757e31023d6f4790b553712a1e8c0d07 | R11 | AXIAL-0.4 | 1 | Yes | |
15 | e796ab4139284861ba65d6e40de1cf00 | U2,U3,U4,U5 | DIP8 | 4 | Yes | |
16 | 994f4acf33ff4e66aaa5dbbeb5e3fa4f | C5,C6,C7,C8 | RAD-0.1 | 4 | Yes | |
17 | 757e31023d6f4790b553712a1e8c0d07 | R28,R29,R30,R31 | AXIAL-0.4 | 4 | Yes | |
18 | 757e31023d6f4790b553712a1e8c0d07 | R16,R17,R18,R19 | AXIAL-0.4 | 4 | Yes | |
19 | 9d481290851d4ca6a7bd0fc647e6468f | Q5,Q9,Q6 | TO-220(TO-220-3) | 3 | Yes | C10628 |
20 | 757e31023d6f4790b553712a1e8c0d07 | R21 | AXIAL-0.4 | 1 | Yes | |
21 | 757e31023d6f4790b553712a1e8c0d07 | R20 | AXIAL-0.4 | 1 | Yes | |
22 | e27e8158f35a422d85a6398a1d101b64 | ZD1,ZD2 | DO-35F | 2 | Yes | |
23 | e27e8158f35a422d85a6398a1d101b64 | ZD3,ZD4 | DO-35F | 2 | Yes | |
24 | ba46cae824194591ae96ed84eef5b7b7 | Q7,Q8 | TO-220 | 2 | Yes | |
25 | be45c4e5d816b8219aefd38091cf2d29 | D6,D5 | DO-35 | 2 | Yes | C84412 |
26 | 5e908f0d2d1e5e883c623e171f3949ba | ZD7,ZD5 | DO-27 | 2 | Yes | C9709 |
27 | 6f5e3c535fc64845ac7d60b2fe2976fd | R4 | AXIAL-0.5 | 1 | Yes | |
28 | 2a436a51f40f46799df1838976cacc9c | C1,C2 | AXIAL CAPACITOR 1000UF 10V | 2 | Yes | MAL202124102E3 |
29 | 2b4707824a44437c9c04d64e37693a4d | C13 | CAP-D10.0XF5.0 | 1 | Yes | |
30 | 41266327fe8fa5b4fcd290dd78685171 | J1,J2,J3,J4,J5,J6,J7,J8,J9,J10,J11,J12,J13,J14,J15 | WJ2EDGV-5.08-8P | 15 | Yes | C23595 |
31 | 050210eb44fb24b0f1f7d73e6372031b | C-,C+ | HDR-1X1/2.54 | 2 | Yes | C81276 |
32 | 1cb7dee749ff4f3890cf0d3b5a2a9c17 | Q10 | TO92C | 1 | Yes |
Comments (0)