Variable voltage, 20 amp, multiple output voltages, digital meters
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | 1n | C1 | C1 | 1 | Yes | |
2 | MJE3055 | Q1 | SOT23 | 1 | Yes | |
3 | 2N3055 | Q2,Q3,Q4,Q5 | SOT23 | 4 | Yes | |
4 | .1 | R1,R2,R3,R4,R5,R6,R7,R8 | R3 | 8 | Yes | |
5 | 10k | R9,R12,R13 | TRIM_POT_PTH | 3 | Yes | |
6 | GBJ15005 | B1,B2,B3 | NONE | 3 | Yes | |
7 | PP_OPT | T1 | NONE | 1 | Yes | |
8 | 60000u | C2 | CP_8X13MM | 1 | Yes | |
9 | 10u | C3,C42,C43 | CP_8X13MM | 3 | Yes | |
10 | MAINS | SW1 | SW-DPST- | 1 | Yes | |
11 | FAN | SW2 | SW-DPST- | 1 | Yes | |
12 | 5 A | F1 | NONE | 1 | Yes | |
13 | 25 A | F2 | NONE | 1 | Yes | |
14 | 1k | L1,L2 | 1X02 | 2 | Yes | |
15 | Mains AC Power Lib | U1 | MAINS_HDR_ALL | 1 | Yes | |
16 | SPST_OFF | SW3,S1,S2,S3,S4,S5,S6,S7,S8,S9,S10 | TACTILE-PTH | 11 | Yes | |
17 | LED | D55,D1,D6,D3,D4,D5,D10,D9,D8,D7,D2 | LED3MM | 11 | Yes | |
18 | 4.7k | R10 | R3 | 1 | Yes | |
19 | 2.7k | R11 | R3 | 1 | Yes | |
20 | .1u | C4,C11,C13,C14,C15,C16,C17,C18,C19,C20,C21,C22,C23,C24,C25,C26,C27,C28,C29,C30,C31,C32,C33,C34,C35,C36,C37,C38 | C1 | 28 | Yes | |
21 | 1N4148 | D77,D14,D15,D17 | DO35-7 | 4 | Yes | |
22 | 1N4001 | D88 | DO35-7 | 1 | Yes | |
23 | Mutual_Inductors | T2,T3,T4 | NONE | 3 | Yes | |
24 | LM337 | VR1 | 221A-04 | 1 | Yes | |
25 | LM317 | VR2,VR12 | 221A-04 | 2 | Yes | |
26 | 220 | R14,R15,R18 | R3 | 3 | Yes | |
27 | 2200u | C5,C6,C7,C8 | CP_8X13MM | 4 | Yes | |
28 | 1k | R16,R34 | R3 | 2 | Yes | |
29 | 20k | R17 | TRIM_POT_PTH | 1 | Yes | |
30 | 4700u | C9,C10 | CP_8X13MM | 2 | Yes | |
31 | 2.2u | C12 | CP_8X13MM | 1 | Yes | |
32 | 7812 | VR3 | 1-03 | 1 | Yes | |
33 | 7824 | VR4 | 1-03 | 1 | Yes | |
34 | 7912 | VR5 | 1-03 | 1 | Yes | |
35 | 7815 | VR6 | 1-03 | 1 | Yes | |
36 | 7810 | VR7 | 1-03 | 1 | Yes | |
37 | 7910 | VR8 | 1-03 | 1 | Yes | |
38 | 7915 | VR9 | 1-03 | 1 | Yes | |
39 | 7924 | VR10 | 1-03 | 1 | Yes | |
40 | 7905 | VR11 | 1-03 | 1 | Yes | |
41 | 120 | R19 | R3 | 1 | Yes | |
42 | .0015 | SHUNT | R3 | 1 | Yes | |
43 | Digital Voltmeter | U3 | NONE | 1 | Yes | |
44 | Digital Ammeter | U4 | NONE | 1 | Yes | |
45 | LM723 | VR13 | DIP14 | 1 | Yes | |
46 | Bosch HD Relay | RLY1 | NONE | 1 | Yes | |
47 | 78HG | VR14 | TO-3 | 1 | Yes | |
48 | 100k | R26 | R3 | 1 | Yes | |
49 | 47k | R27 | R3 | 1 | Yes | |
50 | 2k | R28,R31 | R3 | 2 | Yes | |
51 | 56k | R29 | R3 | 1 | Yes | |
52 | 20k | R30 | R3 | 1 | Yes | |
53 | 1M | R32 | R3 | 1 | Yes | |
54 | .01u | C39 | C1 | 1 | Yes | |
55 | .22u | C40 | C1 | 1 | Yes | |
56 | .47u | C41 | C1 | 1 | Yes | |
57 | ST5V1 | ZD1 | SOD123 | 1 | Yes | |
58 | C1815 | Q6 | SOT23 | 1 | Yes | |
59 | TL431ACLP | D16 | TO92-INLINE | 1 | Yes | |
60 | 1k | VR15 | TRIM_POT_PTH | 1 | Yes | |
61 | Range | S11 | TS-5C | 1 | Yes | |
62 | 10k | R33 | R3 | 1 | Yes | |
63 | 270 | R35 | R3 | 1 | Yes | |
64 | 100pF | C44 | C1 | 1 | Yes | |
65 | 2.2mH | L3 | INDUCTOR-1206 | 1 | Yes | |
66 | ICL7107 | U6 | DIP40 | 1 | Yes | |
67 | Seven Segment Display CA BL1 | DS1 | NONE | 1 | Yes | 160-1517-5-ND |
68 | Seven Segment Display CA BL3. | DS2 | NONE | 1 | Yes | 160-1517-5-ND |
69 | Seven Segment Display CA BL8 | DS3 | NONE | 1 | Yes | 160-1517-5-ND |
70 | Seven Segment Display | DS4 | NONE | 1 | Yes | 160-1517-5-ND |
71 | 2 Pole, 10 Position Rotary Switch | U2 | NONE | 1 | Yes | |
72 | 10 Position Rotary Switch | U5 | NONE | 1 | Yes | |
73 | SIP1 | +VAR,+5V,+12V,+15V,+24V,-24V,-15V,-12V,-5V,-VAR | HDR1X1 | 10 | Yes |
Comments (0)