Just Link R3 to GND SolarLiPoChargeProtectBoost copy from ```GreatScott
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | FS312F-G | U2 | SOT-23-6 | 1 | DW01+G |
2 | Toggle Switch | SW1 | SW5-2.0-8.8X4.4X4.7MM-90D | 1 | 3P-2.0-90D-REINFORCE; |
3 | 7.5k | R2 | 0603 | 1 | ? |
4 | 1k | R3,R5 | 0603 | 2 | ? |
5 | FS8205 | Q1 | SOT-23-6 | 1 | FS8205 |
6 | 100 | R6,R8,R9 | 0603 | 3 | ? |
7 | 0.1u | C4,C5 | 0603 | 2 | ? |
8 | 2k | R7 | 0603 | 1 | ? |
9 | MT3608 | U4 | SOT-23-6 | 1 | MT3608 |
10 | 120 | R1 | 0603 | 1 | ? |
11 | Red(0603) | LEDR | LED-0603 | 1 | KT-0603R |
12 | 19-217/GHC-YR1S2/3T | LEDG | LED-0603 | 1 | 19-217/GHC-YR1S2/3T |
13 | 22uH | L3 | IND-707050 | 1 | SMMS0650-220M |
14 | 82uH | L1 | 1360L | 1 | SMMS1360-680M |
15 | SSB43L-E3/52T | D2,D3,D4 | SMB(DO-214AA) | 3 | SSB43L-E3/52T |
16 | 10u | C10,C7,C6 | CAP-D5.0XH5.5 | 3 | ? |
17 | CN3791 | U1 | SSOP-10_150MIL | 1 | ? |
18 | CEM4435A | Q2 | SOIC-8_150MIL | 1 | CEM4435A |
19 | 0.05 | R4 | 2512 | 1 | ? |
20 | 220nF | C3 | 0603 | 1 | ? |
21 | 4.7u | C1,C2,C8,C11 | 1206 | 4 | ? |
22 | 470n | C9 | 1206 | 1 | ? |
23 | TerminalBlock | P2 | PCB TERMINAL BLOCK | 1 | WJ2EDGV-5.08-2P |
24 | TerminalBlock_Battery | P3 | PCB TERMINAL BLOCK | 1 | WJ2EDGV-5.08-2P |
25 | TerminalBlock_5V-OUT | P1 | PCB TERMINAL BLOCK | 1 | WJ2EDGV-5.08-2P |
Comments (0)