I have created a spice symbol named as BC547, copied the following model into the subckt string and successfully saved it.
.MODEL BC547a npn
+IS=7.443e-11 BF=1343.59 NF=1.42606 VAF=80.4901
+IKF=0.427163 ISE=2.4623e-10 NE=2.73946 BR=62.79
+NR=1.5 VAR=1.0092 IKR=4.27163 ISC=2.4623e-10
+NC=1.9119 RB=0.1 IRB=0.1 RBM=0.1
+RE=0.579065 RC=3.01102 XTB=0.1 XTI=2.25359
+EG=1.05 CJE=7.34106e-12 VJE=0.586136 MJE=0.33309
+TF=5.7202e-10 XTF=4.45797 VTF=26.03 ITF=0.487193
+CJC=4.04665e-12 VJC=0.95 MJC=0.343664 XCJC=0.799994
+FC=0.8 CJS=0 VJS=0.75 MJS=0.5
+TR=1e-07 PTF=0 KF=0 AF=1
Pin Map is ok and Prefix set to Q.
After saving, when i copy the spice symbol into a schematics, the model identifier becomes "void". The .model string does not show up in the netlist for document -> spice and logically the simulation provides an error
regards
Olav